TW-430 / HW-430
Do you need an engineering plan? For more information on this service please contact our sales department at 1-800-656-2610 or ventes@trolec.com
Terms and conditions
| STANDARD CONSTRUCTION | |
|---|---|
| FRAME | EXTRUDED 6063-T6 ALUMINUM, 0.081" (2.1 MM) THICK |
| BLADES | EXTRUDED 6063-T6 ALUMINUM, 0.072" (1.8 MM) THICK |
| BLADE ANGLE | 30° |
| BLADE SPACING | ± 3 1/8" (79.5 MM) |
| BLADE FASTENING | FASTENED TO FRAME WITH SCREWS |
| BIRD SCREEN | GALVANIZED1/2" X 1/2" (12.7 MM X 12.7 MM) |
| SECTION SIMPLE | MIN. 6" (152 MM) X 8" (203 MM) MAX. 60" (1 524 MM) X 234" (5 944 MM) |
| MULTIPLE SECTIONS | VARIOUS CONFIGURATION AVAILABLE |
| PERFORMANCE : 48" X 48" SECTION | |
|---|---|
| LIBRE | 8.86 FT² (0.823 M²) |
| PERCENTAGE OF FREE AREA | 56.2% |
| BEGINNING POINT OF WATER PENETRATION | 632 FT/MIN (3.21 M/S) |
| PRESSURE DROP AT BEGINNING POINT OFcWATER PENETRATION | 0.07" W.G. (17.4 PA) |