TW-645 / HW-645
Do you need an engineering plan? For more information on this service please contact our sales department at 1-800-656-2610 or ventes@trolec.com
Terms and conditions
| STANDARD CONSTRUCTION | |
|---|---|
| FRAME | EXTRUDED 6063-T6 ALUMINUM, 0.125" (3.2 MM) THICK |
| BLADES | EXTRUDED 6063-T6 ALUMINUM, 0.125" (3.2 MM) THICK |
| BLADE ANGLE | 45° |
| BLADE SPACING | ± 6" (152.4 MM) |
| BLADE FASTENING | FASTENED TO FRAME WITH SCREWS |
| BIRD SCREEN | GALVANIZED STEEL 1/2" X 1/2" (12.7 MM X 12.7 MM) |
| SECTION SIMPLE | MIN. 12" (305 MM) X 16" (406 MM) MAX. 60" (1 524 MM) X 234" (5 944 MM) |
| MULTIPLE SECTIONS | VARIOUS CONFIGURATION AVAILABLE |
| PERFORMANCE : 48" X 48" SECTION | |
|---|---|
| LIBRE | 6.86 FT² (0.637 M²) |
| PERCENTAGE OF FREE AREA | 43% |
| BEGINNING POINT OF WATER PENETRATION | 836 FT/MIN (4.25 M/S) |
| PRESSURE DROP AT BEGINNING POINT OFcWATER PENETRATION | 0.03" W.G. (7.5 PA) |