TW-245
Do you need an engineering plan? For more information on this service please contact our sales department at 1-800-656-2610 or ventes@trolec.com
Terms and conditions
| STANDARD CONSTRUCTION | |
|---|---|
| FRAME | EXTRUDED 6063-T6 ALUMINUM, 0.072" (1.8 MM) THICK |
| BLADES | EXTRUDED 6063-T6 ALUMINUM, 0.062" (1.6 MM) THICK |
| BLADE ANGLE | 39° |
| BLADE SPACING | ±2" (50.8 MM) |
| BLADE FASTENING | FASTENED TO FRAME WITH SCREWS |
| BIRD SCREEN | GALVANIZED ½" X ½" X 0.047" (12.7 MM X 12.7 MM X 1.2 MM) |
| SECTION SIMPLE | MIN. 6" (152 MM) X 6" (152 MM)MAX. 48" (1 219 MM) X 234" (5 944 MM) |
| MULTIPLE SECTIONS | VARIOUS CONFIGURATION AVAILABLE |
| PERFORMANCE : 48" X 48" SECTION | |
|---|---|
| LIBRE | 6.43 FT² (0.597 M²) |
| PERCENTAGE OF FREE AREA | 41% |
| BEGINNING POINT OF WATER PENETRATION | 413 FT/MIN (2.10 M/S) |
| PRESSURE DROP AT BEGINNING POINT OFcWATER PENETRATION | 0.035" W.G. (8.7 PA) |