TZ-645 / HZ-645
Do you need an engineering plan? For more information on this service please contact our sales department at 1-800-656-2610 or ventes@trolec.com
Terms and conditions
| STANDARD CONSTRUCTION | |
|---|---|
| FRAME | EXTRUDED 6063-T6 ALUMINUM, 0.125" (3.2 MM) THICK |
| BLADES | EXTRUDED 6063-T6 ALUMINUM, 0.125" (3.2 MM) THICK |
| BLADE ANGLE | 46° |
| BLADE SPACING | ± 6" (152,4 MM) |
| BLADE FASTENING | FASTENED TO FRAME WITH SCREWS |
| BIRD SCREEN | GALVANIZED ½" X ½" X 0.047" (12.7 MM X 12.7 MM X 1.2 MM) |
| SECTION SIMPLE | MIN. 12" (305 MM) X 16" (406 MM) MAX. 60" (1 524 MM) X 234" (5 944 MM) |
| MULTIPLE SECTIONS | VARIOUS CONFIGURATION AVAILABLE (SEE PRODUCT CONFIGURATOR) |
| PERFORMANCE : 48" X 48" SECTION | |
|---|---|
| FREE AREA | 7.44 FT² (0.691 M²) |
| PERCENTAGE OF FREE AREA | 47% |
| BEGINNING POINT OF WATER PENETRATION | 932 FT/MIN (4.73 M/S) |
| PRESSURE DROP AT BEGINNING POINT OFcWATER PENETRATION | 0.05" W.G. (12.5 PA) |