TW-445 / HW-445
Do you need an engineering plan? For more information on this service please contact our sales department at 1-800-656-2610 or ventes@trolec.com
Terms and conditions
STANDARD CONSTRUCTION | |
---|---|
FRAME | EXTRUDED 6063-T6 ALUMINUM, 0.081" (2.1 MM) THICK |
BLADES | EXTRUDED 6063-T6 ALUMINUM, 0.072" (1.8 MM) THICK |
BLADE ANGLE | 45° |
BLADE SPACING | ± 5" (127 MM) |
BLADE FASTENING | FASTENED TO FRAME WITH SCREWS |
BIRD SCREEN | GALVANIZED 1/2" X 1/2" (12.7 MM X 12.7 MM) |
SECTION SIMPLE | MIN. 6" (152 MM) X 8" (203 MM) MAX. 60" (1 524 MM) X 234" (5 944 MM) |
MULTIPLE SECTIONS | VARIOUS CONFIGURATION AVAILABLE |
PERFORMANCE : 48" X 48" SECTION | |
---|---|
LIBRE | 7.41 FT² (0.688 M²) |
PERCENTAGE OF FREE AREA | 47% |
BEGINNING POINT OF WATER PENETRATION | 576 FT/MIN (2.92 M/S) |
PRESSURE DROP AT BEGINNING POINT OFcWATER PENETRATION | 0.034" W.G. (8.5 PA) |